Icaria - April 23, 2011 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Kevin G | 5 | 6 lbs - 03 oz | 16 lbs - 04 oz |
| 2 | Tad | 4 | 2 lbs - 01 oz | 06 lbs - 09 oz |
| 3 | Travis | 1 | 3 lbs - 11 oz | 03 lbs - 11 oz |
| 4 | Dick | 2 | 1 lbs - 08 oz | 02 lbs - 15 oz |
| 5 | Miles | 2 | 1 lbs - 12 oz | 02 lbs - 13 oz |
| 6 | Doug | 1 | 1 lbs - 09 oz | 01 lbs - 09 oz |
| 7 | Scott | 1 | 1 lbs - 03 oz | 01 lbs - 03 oz |
Return To Home Page Return To Schedule Page To Top of Page
Badger Creek - May 14, 2011 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Miles | 6 | 6 lbs - 04 oz | 22 lbs - 13 oz |
| 2 | Randy | 6 | 7 lbs - 04 oz | 18 lbs - 02 oz |
| 3 | Monte | 6 | 3 lbs - 05 oz | 17 lbs - 11 oz |
| 4 | Ron | 6 | 5 lbs - 02 oz | 15 lbs - 12 oz |
| 5 | Kevin G | 6 | 6 lbs - 09 oz | 13 lbs - 15 oz |
| 6 | Bill | 5 | 2 lbs - 11 oz | 11 lbs - 00 oz |
| 7 | Travis | 5 | 2 lbs - 00 oz | 08 lbs - 04 oz |
| 8 | Steve L | 3 | 2 lbs - 11 oz | 06 lbs - 12 oz |
| 9 | Kevin H | 3 | 3 lbs - 05 oz | 06 lbs - 06 oz |
| 10 | Doug | 2 | 2 lbs - 05 oz | 04 lbs - 09 oz |
Return To Home Page Return To Schedule Page To Top of Page
West Lake - May 28, 2011 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Dick | 6 | 4 lbs - 03 oz | 18 lbs - 09 oz |
| 2 | Ted | 3 | 2 lbs - 04 oz | 05 lbs - 08 oz |
| 3 | Monte | 2 | 2 lbs - 11 oz | 04 lbs - 09 oz |
| 4 | Kevin G | 2 | 2 lbs - 06 oz | 04 lbs - 03 oz |
| 5 | Tad | 2 | 1 lbs - 14 oz | 03 lbs - 13 oz |
| 6 | Steve | 1 | 2 lbs - 10 oz | 02 lbs - 10 oz |
| 7 | Randy | 1 | 1 lbs - 07 oz | 01 lbs - 07 oz |
| 8 | Scott | 1 | 1 lbs - 04 oz | 01 lbs - 04 oz |
Return To Home Page Return To Schedule Page To Top of Page
Brushy Creek - June 11, 2011 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Steve L | 6 | 2 lbs - 10 oz | 13 lbs - 02 oz |
| 2 | Tad | 6 | 2 lbs - 05 oz | 12 lbs - 04 oz |
| 3 | Doug | 6 | 2 lbs - 07 oz | 10 lbs - 05 oz |
| 4 | Kevin G | 4 | 2 lbs - 11 oz | 09 lbs - 13 oz |
| 5 | Randy | 4 | 2 lbs - 09 oz | 08 lbs - 15 oz |
| 6 | Ted | 4 | 2 lbs - 10oz | 07 lbs - 09 oz |
| 7 | Scott | 3 | 2 lbs - 09 oz | 06 lbs - 10 oz |
| 8 | Ron | 4 | 1 lbs - 12 oz | 06 lbs - 04 oz |
| 9 | Miles | 2 | 2 lbs - 14 oz | 04 lbs - 14 oz |
| 10 | Matt | 2 | 2 lbs - 08 oz | 04 lbs - 03 oz |
| 11 | Bill | 1 | 2 lbs - 01 oz | 02 lbs - 01 oz |
Return To Home Page Return To Schedule Page To Top of Page
Sugema - June 25 & 26, 2011 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Tad | 12 | 5 lbs - 07 oz | 31 lbs - 12 oz |
| 2 | Ted | 12 | 3 lbs - 01 oz | 26 lbs - 03 oz |
| 3 | Scott | 12 | 2 lbs - 14 oz | 23 lbs - 08 oz |
| 4 | Kevin G | 12 | 3 lbs - 10 oz | 22 lbs - 14 oz |
| 5 | Doug | 12 | 2 lbs - 14 oz | 22 lbs - 03 oz |
| 6 | Matt | 11 | 3 lbs - 00 oz | 18 lbs - 06 oz |
| 7 | Miles | 12 | 1 lbs - 14 oz | 16 lbs - 01 oz |
| 8 | Steve L | 8 | 3 lbs - 03 oz | 13 lbs - 02 oz |
| 9 | Kevin H | 7 | 2 lbs - 08 oz | 09 lbs - 11 oz |
Return To Home Page Return To Schedule Page To Top of Page
Brushy Creek II - July 9, 2011 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Kevin G | 6 | 3 lbs - 08 oz | 19 lbs - 08 oz |
| 2 | Miles | 6 | 3 lbs - 14 oz | 19 lbs - 06 oz |
| * | Monte | 6 | 3 lbs - 03 oz | 16 lbs - 00 oz |
| 3 | Scott | 6 | 3 lbs - 01 oz | 14 lbs - 02 oz |
| 4 | Tad | 6 | 2 lbs - 13 oz | 13 lbs - 09 oz |
| 5 | Steve L | 5 | 3 lbs - 06 oz | 10 lbs - 11 oz |
| 6 | Kevin H | 3 | 3 lbs - 11 oz | 07 lbs - 02 oz |
| 7 | Bill | 3 | 2 lbs - 06 oz | 06 lbs - 04 oz |
| 8 | Ted | 3 | 2 lbs - 00 oz | 05 lbs - 12 oz |
| 9 | Matt | 2 | 2 lbs - 05 oz | 04 lbs - 03 oz |
| 10 | Travis | 1 | 1 lbs - 12 oz | 01 lbs - 12 oz |
Return To Home Page Return To Schedule Page To Top of Page
Little River - July 23, 2011 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Tad | 4 | 3 lbs - 09 oz | 7 lbs - 11 oz |
| 2 | Steve L | 2 | 2 lbs - 13 oz | 4 lbs - 04 oz |
| 3 | Scott | 2 | 2 lbs - 05 oz | 4 lbs - 00 oz |
| 4 | Kevin H | 1 | 2 lbs - 03 oz | 2 lbs - 03 oz |
| 5 | Kevin G | 1 | 1 lbs - 08 oz | 1 lbs - 08 oz |
| 6 | Ted | 1 | 1 lbs - 07 oz | 1 lbs - 07 oz |
| 6 | Matt | 1 | 1 lbs - 07 oz | 1 lbs - 07 oz |
| 8 | Doug | 1 | 1 lbs - 06 oz | 1 lbs - 06 oz |
Return To Home Page Return To Schedule Page To Top of Page
Belva Deer - August 13, 2011 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Dick | 6 | 3 lbs - 06 oz | 14 lbs - 10 oz |
| 2 | Kevin G | 6 | 2 lbs - 10 oz | 13 lbs - 00 oz |
| 3 | Tad | 6 | 2 lbs - 05 oz | 11 lbs - 09 oz |
| 4 | Matt | 6 | 3 lbs - 00 oz | 11 lbs - 07 oz |
| 5 | Kevin H | 6 | 3 lbs - 04 oz | 11 lbs - 02 oz |
| 6 | Miles | 6 | 2 lbs - 00 oz | 10 lbs - 00 oz |
| 7 | Bill | 5 | 2 lbs - 02 oz | 07 lbs - 15 oz |
| 8 | Ted | 3 | 2 lbs - 01 oz | 04 lbs - 13 oz |
Return To Home Page Return To Schedule Page To Top of Page
Prairie du Chien - August 27 & 28, 2011 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Monte | 12 | 3 lbs - 00 oz | 32 lbs - 12 oz |
| 2 | Ted | 12 | 3 lbs - 05 oz | 29 lbs - 12 oz |
| 3 | Scott | 12 | 3 lbs - 07 oz | 27 lbs - 08 oz |
| 4 | Tad | 12 | 2 lbs - 09 oz | 22 lbs - 00 oz |
| 5 | Steve L | 12 | 2 lbs - 03 oz | 20 lbs - 03 oz |
| 6 | Kevin H | 10 | 3 lbs - 04 oz | 19 lbs - 05 oz |
| 7 | Doug | 9 | 2 lbs - 11 oz | 16 lbs - 06 oz |
| 8 | Kevin G | 10 | 2 lbs - 03 oz | 15 lbs - 15 oz |
| 9 | Miles | 9 | 2 lbs - 04 oz | 14 lbs - 07 oz |
| 10 | Dick | 5 | 2 lbs - 10 oz | 10 lbs - 05 oz |
| 11 | Tom | 3 | 2 lbs - 03 oz | 06 lbs - 04 oz |
| 12 | Matt | 1 | 2 lbs - 06 oz | 02 lbs - 06 oz |
Return To Home Page Return To Schedule Page To Top of Page
3 - Mile - September 17, 2011 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Steve L | 6 | 2 lbs - 09 oz | 10 lbs - 05 oz |
| 2 | Doug | 6 | 2 lbs - 06 oz | 10 lbs - 05 oz |
| 3 | Matt | 3 | 4 lbs - 01 oz | 07 lbs - 09 oz |
| 4 | Kevin G | 4 | 2 lbs - 09 oz | 07 lbs - 04 oz |
| 5 | Bill | 2 | 1 lbs - 13 oz | 03 lbs - 09 oz |
| 6 | Kevin H | 1 | 1 lbs - 00 oz | 01 lbs - 00oz |
Return To Home Page Return To Schedule Page To Top of Page
12 - Mile - October 1, 2011 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Kevin G | 6 | 2 lbs - 00 oz | 10 lbs - 05 oz |
| 2 | Bill | 6 | 1 lbs - 15 oz | 9 lbs - 15 oz |
| 3 | Miles | 6 | 1 lbs - 15 oz | 9 lbs - 14 oz |
| 4 | Matt | 6 | 1 lbs - 13 oz | 8 lbs - 15 oz |
| 5 | Kevin H | 6 | 1 lbs - 10 oz | 8 lbs - 11 oz |
| 6 | Doug | 6 | 1 lbs - 12 oz | 8 lbs - 10 oz |
| 7 | Scott | 6 | 1 lbs - 09 oz | 8 lbs - 05 oz |
| 8 | Steve | 5 | 1 lbs - 13 oz | 7 lbs - 12 oz |
| 9 | Ted | 4 | 1 lbs - 09 oz | 5 lbs - 05 oz |
| 10 | Tad | 4 | 1 lbs - 07 oz | 5 lbs - 02 oz |