| Date | Tournament Location | Tournament Times | Results |
| April 23 | Icaria | 6:30 - 2:30 | Results |
| April 30 & May 1 | Federation Tournament | Results |
| May 14 | Hy-Vee Fishing Derby |
| May 21 | Badger Creek | 6:00 - 2:00 | Results |
| May 28 | West Lake | 5:30 - 1:30 | Results |
| June 11 | Brushy Creek | 5:00 - 1:30 | Results |
| June 25 | Sugema | 5:00 - 2:00 | Results |
| June 26 | (One tournament 12 best fish counted over 2 days) | 5:00 - 1:00 |
| July 9 | Brushy Creek | 5:00 - 1:00 | Results |
| July 23 | Little River | 5:00 - 1:00 | Results |
| August 13 | Belva Deer | 5:00 - 1:00 | Results |
| August 27 | Prairie du Chen | 6:00 - 3:00 | Results |
| August 28 | (One tournament 12 best fish counted over 2 days) | 6:00 - 1:30 |
| September 10 & 11 | Federation Tournament | Results |
| September 17 | 3-Mile | 6:30 - 2:30 | Results |
| October 1 | 12-Mile | 6:30 - 2:30 | Results |
Key
| Regular Club Tournament |
| Away 2 Day Club Tournament |