Angler |
Total Bass |
Big Bass |
Total Weight |
Points |
Total Points |
| Kevin Greif | 54 | 5 lbs - 12 oz | 112 lbs - 09 oz | 102 | 214 - 09 |
| Miles Coffin | 53 | 5 lbs - 07 oz | 97 lbs - 09 oz | 91 | 188 - 09 |
| Tad Tinlin | 53 | 5 lbs - 00 oz | 99 lbs - 05 oz | 56 | 155 - 05 |
| Randy Hileman | 47 | 4 lbs - 09 oz | 86 lbs - 01 oz | 53 | 139 - 01 |
| Scott Wailes | 33 | 4 lbs - 00 oz | 64 lbs - 00 oz | 54 | 118 - 00 |
| Ted Tinlin | 42 | 4 lbs - 08 oz | 79 lbs - 13 oz | 37 | 116 - 13 |
| Dick Lindgren | 31 | 5 lbs - 02 oz | 63 lbs - 04 oz | 54 | 116 - 04 |
| Doug Becker | 33 | 4 lbs - 15 oz | 65 lbs - 09 oz | 45 | 110 - 09 |
| Monte McCleery | 24 | 4 lbs - 05 oz | 53 lbs - 14 oz | 50 | 103 - 14 |
| Steve Latimer | 33 | 3 lbs - 13 oz | 59 lbs - 02 oz | 26 | 85 - 02 |
| Kevin Hargis | 21 | 3 lbs - 11 oz | 36 lbs - 12 oz | 8 | 44 - 12 |
| Bill Ruth | 14 | 4 lbs - 12 oz | 28 lbs - 01 oz | 16 | 44 - 01 |
| Jon Augustine | 8 | 4 lbs - 05 oz | 18 lbs - 09 oz | 12 | 30 - 09 |
| Tom Richman | 6 | 2 lbs - 10 oz | 09 lbs - 07 oz | 5 | 14 - 07 |
Hawthorne April 24, 2010 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Miles C | 6 | 5 lbs - 07 oz | 13 lbs - 10 oz |
| 2 | Scott W | 5 | 2 lbs - 15 oz | 9 lbs - 06 oz |
| 3 | Randy H | 4 | 4 lbs - 09 oz | 8.15 |
| 4 | Dick L | 3 | 2 lbs - 00 oz | 5 lbs - 02 oz |
| 5 | Jon A | 1 | 4 lbs - 05 oz | 4 lbs - 05 oz |
| 6 | Tad T | 2 | 3 lbs - 03 oz | 4 lbs - 02 oz |
| 7 | Kevin G | 2 | 2 lbs - 02 oz | 3 lbs - 15 oz |
| 8 | Ted T | 2 | 1 lbs - 05 oz | 2 lbs - 09 oz |
| Doug B | ||||
| Kevin H | ||||
| Tom R |
West Lake May 8, 2010 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Kevin G | 5 | 2 lbs - 14 oz | 11 lbs - 02 oz |
| 2 | Monte | 5 | 4 lbs - 05 oz | 11 lbs - 01 oz |
| 3 | Ted | 3 | 3 lbs - 10 oz | 08 lbs - 14 oz |
| 4 | Scott | 2 | 2 lbs - 10 oz | 04 lbs - 14 oz |
| 5 | Bill | 2 | 2 lbs - 09 oz | 04 lbs - 09 oz |
| 6 | Randy | 2 | 2 lbs - 00 oz | 03 lbs - 05 oz |
| 7 | Tad | 2 | 1 lbs - 11 oz | 03 lbs - 01 oz |
| 8 | Jon | 1 | 2 lbs - 13 oz | 02 lbs - 13 oz |
| 9 | Steve L | 1 | 2 lbs - 01 oz | 02 lbs - 01 oz |
| 10 | Miles | 1 | 1 lbs - 11 oz | 01 lbs - 11 oz |
| Kevin H | ||||
| Dick L |
Okoboji May 22 & 23, 2010 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Kevin G | 12 | 3 lbs - 06 oz | 24 lbs - 00 oz |
| 2 | Miles C | 12 | 2 lbs - 12 oz | 23 lbs - 10 oz |
| 3 | Randy H | 12 | 2 lbs - 12 oz | 23 lbs - 03 oz |
| 4 | Ted T | 12 | 4 lbs - 08 oz | 22 lbs - 09 oz |
| 5 | Steve L | 12 | 3 lbs - 13 oz | 22 lbs - 05 oz |
| 6 | Tad T | 12 | 2 lbs - 02 oz | 21 lbs - 06 oz |
| 7 | Doug | 12 | 2 lbs - 11 oz | 21 lbs - 00 oz |
| 8 | Scott | 12 | 3 lbs - 08 oz | 20 lbs - 08 oz |
Lake Anita June 5, 2010 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Miles C | 6 | 3 lbs - 05 oz | 13 lbs - 15 oz |
| 2 | Scott | 6 | 4 lbs - 00 oz | 13 lbs - 04 oz |
| 3 | Dick | 6 | 2 lbs - 05 oz | 11 lbs - 12 oz |
| 4 | Randy | 6 | 2 lbs - 07 oz | 11 lbs - 09 oz |
| 5 | Jon | 6 | 4 lbs - 02 oz | 11 lbs - 07 oz |
| 6 | Ted | 6 | 2 lbs - 10 oz | 11 lbs - 06 oz |
| 7 | Kevin G | 6 | 1 lbs - 12 oz | 10 lbs - 05 oz |
| 8 | Tad | 6 | 1 lbs - 12 oz | 09 lbs - 09 oz |
| 9 | Kevin H | 6 | 1 lbs - 14 oz | 09 lbs - 08 oz |
| 10 | Steve | 6 | 2 lbs - 00 oz | 09 lbs - 03 oz |
| 11 | Bill | 6 | 2 lbs - 02 oz | 07 lbs - 12 oz |
12-Mile June 26, 2010 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Miles C | 4 | 3 lbs - 10 oz | 8 lbs - 09 oz |
| 2 | Tad | 4 | 3 lbs - 04 oz | 8 lbs - 03 oz |
| 3 | Dick | 4 | 3 lbs - 02 oz | 7 lbs - 11 oz |
| 4 | Bill | 2 | 4 lbs - 12 oz | 6 lbs - 12 oz |
| 5 | Randy | 3 | 3 lbs - 03 oz | 6 lbs - 05 oz |
| 6 | Tom | 3 | 2 lbs - 10 oz | 6 lbs - 02 oz |
| 7 | Steve L | 3 | 3 lbs - 07 oz | 6 lbs - 01 oz |
| 8 | Doug | 4 | 2 lbs - 02 oz | 5 lbs - 06 oz |
| 9 | Ted | 1 | 2 lbs - 06 oz | 2 lbs - 06 oz |
| 10 | Monte | 1 | 1 lbs - 04 oz | 1 lbs - 04 oz |
| Kevin G | ||||
| Kevin H | ||||
| Scott W |
Badger July 10, 2010 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Dick | 6 | 5 lbs - 02 oz | 19 lbs - 01 oz |
| 2 | Monte | 6 | 3 lbs - 10 oz | 16 lbs - 12 oz |
| 3 | Doug | 6 | 4 lbs - 15 oz | 16 lbs - 06 oz |
| 4 | Kevin G | 6 | 3 lbs - 00 oz | 14 lbs - 05 oz |
| 5 | Tad | 6 | 3 lbs - 03 oz | 12 lbs - 13 oz |
| 6 | Ted | 5 | 2 lbs - 05 oz | 09 lbs - 03 oz |
| 7 | Bill | 4 | 3 lbs - 03 oz | 09 lbs - 00 oz |
| 8 | Steve L | 6 | 1 lbs - 10 oz | 08 lbs - 10 oz |
| 9 | Miles | 4 | 1 lbs - 08 oz | 05 lbs - 04 oz |
| 10 | Kevin H | 2 | 3 lbs - 11 oz | 04 lbs - 15 oz |
| 11 | Randy | 3 | 1 lbs - 11 oz | 04 lbs - 09 oz |
Sugema July 24, 2010 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Kevin G | 6 | 3 lbs - 00 oz | 11 lbs - 07 oz |
| 2 | Steve L | 5 | 2 lbs - 09 oz | 10 lbs - 14 oz |
| 3 | Randy | 6 | 3 lbs - 04 oz | 10 lbs - 13 oz |
| 4 | Doug | 6 | 2 lbs - 05 oz | 10 lbs - 12 oz |
| 5 | Scott | 5 | 2 lbs - 06 oz | 09 lbs - 09 oz |
| 6 | Tad | 6 | 2 lbs - 00 oz | 08 lbs - 14 oz |
| 7 | Dick | 4 | 2 lbs - 04 oz | 06 lbs - 11 oz |
| 8 | Ted | 3 | 3 lbs - 04 oz | 06 lbs - 07 oz |
| 9 | Miles | 5 | 1 lbs - 05 oz | 05 lbs - 01 oz |
| 10 | Kevin H | 2 | 1 lbs - 14 oz | 03 lbs - 04 oz |
Red Haw August 21, 2010 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Kevin G | 5 | 5 lbs - 12 oz | 19 lbs - 04 oz |
| 2 | Tad | 6 | 5 lbs - 00 oz | 16 lbs - 03 oz |
| 3 | Doug | 5 | 08 lbs - 15 oz | |
| 4 | Scott W | 3 | 06 lbs - 07 oz | |
| 5 | Randy | 3 | 04 lbs - 09 oz | |
| 6 | Miles | 3 | 04 lbs - 05 oz | |
| 7 | Ted | 2 | 03 lbs - 04 oz | |
| 8 | Kevin H | 1 | 01 lbs - 06 oz | |
| 9 | Tom | 1 | 01 lbs - 00 oz |
Praire du Chen August 28 - 29, 2010 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Monte | 12 | 2 lbs - 08 oz | 24 lbs - 13 oz |
| 2 | Doug | 12 | 2 lbs - 14 oz | 24 lbs - 02 oz |
| 3 | Miles | 12 | 2 lbs - 12 oz | 21 lbs - 06 oz |
| 4 | Kevin G | 12 | 2 lbs - 04 oz | 18 lbs - 03 oz |
| 5 | Kevin H | 10 | 2 lbs - 13 oz | 17 lbs - 11 oz |
| 6 | Tad | 9 | 2 lbs - 01 oz | 15 lbs - 02 oz |
| 7 | Ted | 8 | 2 lbs - 02 oz | 13 lbs - 03 oz |
| 8 | Dick | 8 | 2 lbs - 02 oz | 12 lbs - 15 oz |
| 9 | Randy | 8 | 2 lbs - 01 oz | 12 lbs - 13 oz |
| 10 | Tom | 2 | 1 lbs - 05 oz | 02 lbs - 05 oz |
West Lake Sept 25, 2010 |
Place |
Angler |
# Of Fish |
Big Bass |
Total Weight |
| 1 | Ted | 6 | 2 lbs - 12 oz | 12 lbs - 02 oz |
| 2 | Miles | 6 | 2 lbs - 10 oz | 11 lbs - 01 oz |
| 3 | Kevin G | 6 | 4 lbs - 01 oz | 11 lbs - 00 oz |
| 4 | Scott | 5 | 3 lbs - 10 oz | 09 lbs - 02 oz |
| 5 | Tad | 5 | 1 lbs - 13 oz | 06 lbs - 15 oz |
| 6 | Bill | 2 | 3 lbs - 10 oz | 05 lbs - 14 oz |
| 7 | Steve L | 4 | 1 lbs - 13 oz | 05 lbs - 13 oz |
| 8 | Tom | 2 | 2 lbs - 13 oz | 04 lbs - 06 oz |
| 9 | Randy | 1 | 1 lbs - 00 oz | 01 lbs - 00 oz |
| 10 | Kevin H |